|
Produktdetails:
|
| Nennstrom: | 150A | Nennspannung: | 800V |
|---|---|---|---|
| Isolationswiderstand: | Minute 5000MΩ (@25℃) | Isolatormaterial: | Thermoplast |
| Hervorheben: | Unshielded wasserdichter Batterieverbinder,Wasserdichter IP67 Batterieverbinder,2 Pin Waterproof Battery Connectors |
||
| Nennstrom | 150A |
| Nennspannung | 800V |
| Strecke der Betriebstemperatur | -40°C~125°C |
| Widerstandsspannung | 2500VAC (1min) |
| Isolationswiderstand | Minute 5000MΩ (@25℃) |
| Mechanische Lebensdauer | 500 Zyklen |
| Wasserdichtes Niveau | IP67 |
| Salznebelniveau | 48h |
| Zahl von Anschlüssen | 2 PC (6.0mm) |
| Temperaturanstieg (Nennstrom) | MAX.40K |
| Terminalmaterial und Überzug | Kupferlegierung, die Silber überzieht |
| Isolatormaterial | Thermoplastisch |
| Feuerfestes Niveau | UL94-V0 |
●6mm Stift
●Ausgezeichnete elektrische Leistung
●4 Arten harmlose mis-eingefügte Schlüssel
●Unterstützung, die 16-25 abgeschirmte und unshielded Kabel verdrahtet
Steckerauswahl
![]()
| Steckerzahl | Schlüsselstellung | Adapterkabelspezifikation |
| FHVP-M125S02NNNCJ-01 | Schlüsselstellung N | Altes nationales Standard-16mm2 Außendurchmesser: Φ7.6~Φ8.8mm Neues nationales Standard-25mm2 Außendurchmesser: Φ7.9~Φ8.7mm |
| FHVP-M125S02NNXCJ-01 | X Schlüsselstellung | |
| FHVP-M125S02NNYCJ-01 | Schlüsselstellung Y | |
| FHVP-M125S02NNZCJ-01 | Schlüsselstellung Z | |
| FHVP-M125S02NNNCJ-02 | Schlüsselstellung N | Neues nationales Standard-16mm2 Außendurchmesser: Φ6.4~Φ7.2mm |
| FHVP-M125S02NNXCJ-02 | X Schlüsselstellung | |
| FHVP-M125S02NNYCJ-02 | Schlüsselstellung Y | |
| FHVP-M125S02NNZCJ-02 | Schlüsselstellung Z | |
| FHVP-M125S02NNNCK-01 | Schlüsselstellung N | Altes nationales Standard-25mm2 (starke Wand) Außendurchmesser: Φ9.9~Φ11.0mm |
| FHVP-M125S02NNXCK-01 | X Schlüsselstellung | |
| FHVP-M125S02NNXCK-01 | Schlüsselstellung Y | |
| FHVP-M125S02NNZCK-01 | Schlüsselstellung Z | |
| FHVP-M125S02NNNCK-02 | Schlüsselstellung N | Altes nationales Standard-25mm2 (dünne Wand) Außendurchmesser: Φ9.1~Φ9.9mm |
| FHVP-M125S02NNXCK-02 | X Schlüsselstellung | |
| FHVP-M125S02NNYCK-02 | Schlüsselstellung Y | |
| FHVP-M125S02NNYCK-02 | Schlüsselstellung Z |
Auswahl des Sockels (rive Falzanschluß)
![]()
| Steckerzahl | Schlüsselstellung |
| FHVP-F125P02NNNCK-01 | Schlüsselstellung N |
| FHVP-F125P02NNXCK-01 | X Schlüsselstellung |
| FHVP-F125P02NNYCK-01 | Schlüsselstellung Y |
| FHVP-F125P02NNZCK-01 | Schlüsselstellung Z |
Auswahl des Sockels (über Verschlusskupfer)
![]()
| Steckerzahl | Schlüsselstellung |
| FHVP-F125P02NNNHK-01 | Schlüsselstellung N |
| FHVP-F125P02NNXHK-01 | X Schlüsselstellung |
| FHVP-F125P02NNYHK-01 | Schlüsselstellung Y |
| FHVP-F125P02NNZHK-01 | Schlüsselstellung Z |
Ansprechpartner: Ms. Vivian Choi
Telefon: 86-18683525512